
PLEASE NOTE: If there is not a download link next to a session, the presenter(s) did not provide handouts in advance.
| Session Number | Session Title | PDUs | Download |
| 10 | Getting Comfortable With Feeding--You Can Do It | 3 | Download |
| 11 | Mental Health Toolkit for a Skilled Nursing Facility | 3 | Download |
| 12 | Understanding the Mind-Body Connection in Trauma and Seizures | 3 | |
| 13 | Tapping Into the Entrepreneur Within You | 6 | Download |
| 14 | Supporting and Enhancing NICU Sensory Experiences (SENSE) | 1 | Download |
| 15 | Understanding Patient-Driven Payment Model | 3 | |
| 16 | Building Skills to Engage People Living with Dementia | 3 | Download |
| 17 | Pacifier Use in Newborns | 1 | Download |
| 18 | Tool Development of the Neonatal Eating Outcome Assessment | 1 | Download |
| 20 | Facilitating Culturally-Based Inter-Professional Collaboration; Impact on Client-Centered Care | 1.5 | Download |
| 21 | 3D Printer: Adapting Tools in Occupational Therapy | 1.5 | Download |
| 22 | I Am More Than My Past: A Holistic Approach to Treating Trauma in Children | 1.5 | Download |
| 23 | Procrastination: Beating the Tomorrow Mindset | 1.5 | |
| 24 | Do Babies Have Jobs? Exploring the Role of OT in the NICU | 1.5 | |
| 25 | Transdisciplinary Collaboration: Sensory-Informed Adaptations to Mental Health Treatment | 1.5 | |
| 26 | OT Interventions for Heart Failure Clients in the SNF | 3 | Download |
| 27 | The Polyvagal Therapy: Integration into Emotions, Attachment and Self-Regulation | 3 | Download |
| 28 | Occupational Therapy Intervention for Chemotherapy-Induced Peripheral Neuropathy | 3 | Download |
| 29 | Defensible and Comprehensive School-Based OT Assessment | 3 | Download |
| 30 | STUDENT TRACK | No PDUs | Download |
| Session Number | Session Title | PDUs | Download |
| 31 | Understanding Mentorship for the Occupational Therapy Practitioner | 1.5 | Download |
| 32 | Developing an Archive from Rood to Clark: A Collaborative Partnership | 1.5 | Download |
| 33 | Maternal Mental Health: The Emerging OT Practice | 1.5 | |
| 34 | Integrating Spiritual Assessment into Practice: The OTSNA Tool | 1.5 | |
| 35 | The NICU OT Role in Changing the Outcomes of Neonatal Abstinence Syndrome | 1.5 | |
| 36 | Role of Occupational Therapy in Addressing Childhood Trauma | 1.5 | Download |
| 37 | The 2%: Advocating for OT in Mental Health | 2 | |
| 38 | The Role Of Telehealth In Today's Private Practice | 2 | Download |
| 39 | The Meaning of Driving for Low-Income Older Adults | 2 | Download |
| 40 | Prolonged Screen Time: A New Factor in Occupation | 2 | |
| 41 | Transitioning from Practitioner to Academic | 2 | Download |
| 42 | A Biopsychosocial Approach to Managing Cancer-Related Fatigue | 2 | |
| 43 | Meditation Tools For Stress Relief | 2 | Download |
| 44 | The Intersection of Pediatric Cancer, Medical Trauma, and Feeding Challenges: A Case Study | 2 | |
| 45 | OT's Role in Supporting Infant/Child Mental Health | 2 | |
| 46 | Environmental Factors in the Workplace and Community | 2 | |
| 47 | STUDENT TRACK | No PDUs | Download |
| 48 | OTAC Awards Ceremony and Keynote Address | 0.5 | |
| 50 | Protecting Your License and California Consumers | 1.5 | |
| 51 | Understanding the Doctoral Capstone Project and Experience | 1.5 | |
| 52 | Get Your Groove Back: Occupational Engagement For Practitioners | 1.5 | Download |
| 53 | Developing a Protocol for Managing Surgical Lymphedema Patients | 1.5 | |
| 54 | School-Based OT Telehealth: Practical Application | 1.5 | |
| 55 | The Credentialing Initiative and Management in School-Based Practice | 1.5 | Download |
| 56 | Helping Patients Navigate the Healthcare System | 1.5 | |
| 57 | Conservative Management for Thumb CMC Osteoarthritis | 3 | Download |
| 58 | Population Health: What's all the Buzz? | 3 | |
| 59 | Catching Your Breath: OT's Role in Progressive Lung Disease | 3 | |
| 60 | Applying a Systems View to School Practice | 3 | Download |
| 61 | State Legislative and Regulatory Updates | 1.5 | |
| 62 | Connect the Dots Through Digital Portfolio | 1.5 | |
| 63 | Compassion Fatigue Program In Action | 1.5 |
| Session Number | Session Title | PDUs | Download |
| 64 | Adolescent & Young Adults in Oncology: Optimizing Health Self-Management | 1.5 | |
| 65 | Moving Beyond Informal Clinical Observations: Introducing The Structured Observations of Sensory Integration-Motor | 1.5 | Download |
| 66 | I Didn't Know I Didn't Know That! | 1.5 | |
| 67 | Double Rainbows: Youth on Gender and Autism Spectrums | 1.5 | |
| 71 | Psychosocial Considerations for Hand Rehabilitation | 1 | Download |
| 72 | Anxiety Workshops in Schools for Students, Educators and Parents | 1 | Download |
| 73 | OT Issues Around the Country: The National Perspective and the View from Sacramento | 1.5 | |
| 74 | Occupational Therapy's Crucial Role in Pre-Operative Care | 1.5 | |
| 75 | Transformational Journey from Gang Involvement to Finding Meaningful Purpose | 3 | |
| 76 | 'Putting on Our People Lens': Lived Experience as Pedagogy | 3 | |
| 77 | Queering and Cripping Sex: Sexuality as an ADL | 3 | |
| 78 | Student Engagement: Designing Meaningful Intervention | 3 | Download |
| 79 | Scaffolding Family Participation in Pediatric Feeding Interventions | 3 | |
| 80 | STUDENT TRACK | No PDUs | |
| 81 | Facilitating Support Groups in a Primary Care Setting | 1 | |
| 82 | Multidisciplinary Team Approach and Assessments for Individuals with ALS | 1 | Download |
| 83 | Is it Sensory Processing Disorder or High Sensitivity? | 1 | |
| 84 | Sparking Change at Work: Strategies for Everyday Practitioners | 1.5 | |
| 85 | Mistakes and Transformations: The "Becoming" of Cultural Fluidity | 1.5 | Download |
| 87 | Yoga: Breaking Boundaries for Elementary Students with Autism | 1 | Download |
| 100 | Utilizing Expressive Arts and OT for Boosting Vitality | 1.5 | Download |
| 101 | End of Life Care Policy and Practice | 1.5 | |
| 102 | The Three Phases of Transformation | 3 | |
| 103 | Using the OT Practice Framework to Facilitate Everyday Leadership | 3 | |
| 104 | How to Pioneer Occupational Therapy In College Campuses | 3 | Download |
| 105 | What is Psychosocial Occupational Therapy? | 3 | Download |
| 106 | Developing a Transition Program for High-Risk Adolescents | 3 | Download |
| 107 | Evidence Based Interventions for Oral and Pharyngeal Dysphagia | 3 | Download |
| 108 | Impacting Patient Care Through Empathy | 3 | |
| 109 | Successful Writing with Assistive Technology for All Students | 6 | Download |
| 110 | Changing Lives One Job at a Time | 1.5 | |
| 111 | Addressing Falls in an Acute Inpatient Oncology Hospital | 1.5 | |
| 120 | Promoting Professional Diversity through Undergraduate Outreach | 1 | |
| 121 | Accessing Gaming for Improved Client Outcomes | 1.5 | |
| 122 | Heal Thyself: Disability, Pain, Cognitive Flexibility and Hope | 3 | Download |
| 123 | Guidelines for Supervision, Documentation and Ethical Practice | 3 | |
| 124 | Sexuality in Oncology: Establishing Clinical Practice and Programming | 3 | |
| 125 | Movin' & Groovin': A Community Based Dance Program For Older Adults | 3 | Download |
| 126 | Harm Reduction and Hoarding: A Trauma Informed Approach | 3 | |
| 127 | Promoting Positive Sensory Experiences in the NICU and Beyond | 3 | |
| 128 | Reinvigorating Rehab with the OT Whole Person Perspective | 3 | |
| 129 | Occupational Therapy Consultations for the Graduate Student Population | 1 | |
| 130 | OTD Residency: Developing an Evidenced-Based Clinical Apprenticeship | 1 | |
| POSTER | Achieving Competency to Practice Animal-Assisted Therapy | 1 | Download |
| POSTER | Understanding Participation in a Community-Based Art Program | 1 | Download |
