Registration Brochure
Advanced Registration
Ends October 31, 2024
Online Registration
Advanced Registration
Ends October 31, 2024
Hotel Accommodations
Reserve by
October 17, 2024
2024 Deadlines to Remember
- EXTENDED TO September 23 Discounted Early Bird Registration Special deadline
(BEST VALUE $329!)- September 24 - October 31 Registration rates increase by $60 ($329 + $60 = $389).
- October 1 Complete Online Volunteer form.
- October 16
- Cut-off date for hotel reservations. Room block may
sell out before this date; make your reservation today.- Medically necessary dietary or special needs requests deadline. You must register and submit your requests in writing by this date in our efforts to accommodate you.
- Cut-off date for Workplace Colleague discount.
- Cut off date to cancel registration.
- October 31 Advanced Conference registration closes at 8:59pm.
After this date/time you must register at the event. On-site fees at the Conference increase by $90 ($329 + $90 = $419).
OTAC MEMBERS
FRI/SAT/SUN | FRI Only | FRI/SAT | FRI/SUN | SAT Only | SAT/SUN | SUN Only | |
---|---|---|---|---|---|---|---|
OT | $389 | $219 | $339 | $339 | $219 | $339 | $219 |
OTA | $389 | $219 | $339 | $339 | $219 | $339 | $219 |
OTS (Students-MOT or OTA) | $179 | $109 | $149 | $149 | $109 | $149 | $109 |
NON OTAC MEMBERS
FRI/SAT/SUN | FRI Only | FRI/SAT | FRI/SUN | SAT Only | SAT/SUN | SUN Only | |
---|---|---|---|---|---|---|---|
OT | $529 | $359 | $479 | $479 | $359 | $479 | $359 |
OTA | $499 | $329 | $449 | $449 | $329 | $449 | $329 |
OTS (Students-MOT or OTA) | $229 | $159 | $199 | $199 | $159 | $199 | $159 |
Onsite Registration Fees - After Oct.31
OTAC MEMBERS
FRI/SAT/SUN | FRI Only | FRI/SAT | FRI/SUN | SAT Only | SAT/SUN | SUN Only | |
---|---|---|---|---|---|---|---|
OT | $419 | $249 | $369 | $369 | $249 | $369 | $249 |
OTA | $419 | $249 | $369 | $369 | $249 | $369 | $249 |
OTS (Students-MOT or OTA) | $269 | $199 | $239 | $239 | $199 | $239 | $199 |
NON OTAC MEMBERS
FRI/SAT/SUN | FRI Only | FRI/SAT | FRI/SUN | SAT Only | SAT/SUN | SUN Only | |
---|---|---|---|---|---|---|---|
OT | $559 | $389 | $509 | $509 | $389 | $509 | $389 |
OTA | $529 | $359 | $479 | $479 | $359 | $479 | $359 |
OTS (Students-MOT or OTA) | $319 | $249 | $289 | $289 | $249 | $289 | $249 |
Guest and Special Activities Only Registration Fees
Special Activities
If you have already registered for the conference and need to add a special activity, please contact OTAC at staff@otaconline.org or call us at 1-888-686-3225 to have the activity added to your registration. Thank you.
Cost:
$0-$85
Available Items:
CFOT Luncheon
Movie Night
Saturday Expo Hall
Sunday OTAC Annual Meeting | Keynote Address |
Light Continental
Guest Registration
This is for those attending in a social capacity only. Guests may not be members of OTAC, an OT/OTA practitioner, or enrolled in an occupational therapy program.
Cost: $90
Includes:
Movie Night
Awards Ceremony & Keynote Address
Expo Hall Friday & Saturday
President’s Mix ‘n Mingle
Early Bird Registration - EXTENDED TO Sept. 23, 2024
OTAC MEMBERS
FRI/SAT/SUN | FRI Only | FRI/SAT | FRI/SUN | SAT Only | SAT/SUN | SUN Only | |
---|---|---|---|---|---|---|---|
OT | $329 | $159 | $279 | $279 | $159 | $279 | $159 |
OTA | $329 | $159 | $279 | $279 | $159 | $279 | $159 |
OTS (Students-MOT or OTA) | $179 | $109 | $149 | $149 | $109 | $149 | $109 |
NON OTAC MEMBERS
FRI/SAT/SUN | FRI Only | FRI/SAT | FRI/SUN | SAT Only | SAT/SUN | SUN Only | |
---|---|---|---|---|---|---|---|
OT | $469 | $299 | $419 | $419 | $299 | $419 | $299 |
OTA | $439 | $269 | $389 | $389 | $269 | $389 | $269 |
OTS (Students-MOT or OTA) | $229 | $159 | $199 | $199 | $159 | $199 | $159 |